Candi Brough net worth is
$19 Million
Candi Brough Wiki: Salary, Married, Wedding, Spouse, Family
Candi Brough is an actress, known for The Lonely Guy (1984), B.J. and the Bear (1978) and More Wild Wild West (1980). | Net Worth | $19 Million |
| Profession | Actress, Soundtrack |

Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Ri¢hie Ri¢h's Christmas Wish | 1998 | Video | Verva Twin #1 |
| Silk Stalkings | 1997 | TV Series | Twin Dancer |
| Tales from the Crypt | 1993 | TV Series | Cassandra |
| Calendar Girl | 1993 | Twin | |
| Quantum Leap | 1991 | TV Series | Elsa |
| Night Court | 1991 | TV Series | Bailiff |
| The Nutt House | 1989 | TV Series | Bimbo #1 |
| Outlaws | 1987 | TV Series | Tawny |
| Brothers-in-Law | 1985 | TV Movie | Deborah Goodhue |
| The Ratings Game | 1984 | TV Movie | Bambi |
| Chattanooga Choo Choo | 1984 | Terri (uncredited) | |
| The Lonely Guy | 1984 | Schneider Twin | |
| Happy Days | 1983 | TV Series | Marlene Lovejoy |
| The Dukes of Hazzard | 1979-1983 | TV Series | Sandy / Floralee |
| Branagan and Mapes | 1983 | TV Short | Blonde |
| Pandemonium | 1982 | Crystal | |
| Taxi | 1982 | TV Series | Candi Moratta |
| CHiPs | 1981 | TV Series | Midge |
| B.J. and the Bear | 1981 | TV Series | Teri |
| More Wild Wild West | 1980 | TV Movie | Daphne |
| Dr. Heckyl and Mr. Hype | 1980 | Terri - Tailspin Twin | |
| The Happy Hooker Goes Hollywood | 1980 | Twin | |
| Fantasy Island | 1979 | TV Series | Sandy |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| If You Could See What I Hear | 1982 | performer: "Just Another Heartbreak" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Women Who Rate a 10 | 1981 | TV Movie | Herself |
| The Tonight Show Starring Johnny Carson | 1981 | TV Series | Herself |
| CHiPs | 1980 | TV Series | Herself |
| Sitcom: The Adventures of Garry Marshall | 1979 | TV Movie documentary | Candi (uncredited) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKecmWKvs7vUoJ9mppWperi70a2faA%3D%3D