Carey Price net worth is
$13 Million
Carey Price Wiki Biography
Carey Charles Price (born August 16, 1987) is a Canadian professional ice hockey goaltender who plays for the Montreal Canadiens of the National Hockey League (NHL).Beginning his junior career with the Tri-City Americans in 2003, Price was drafted 5th overall by the Montreal Canadiens in the 2005 NHL Entry Draft following his second season with the Americans. Following a further two seasons with the Americans, where he won both the Del Wilson Trophy as the top goaltender in the WHL and CHL Goaltender of the Year in his final season of major junior in 2007. Joining the Canadiens farm team, the Hamilton Bulldogs of the AHL just as the Calder Cup playoffs begun, Price led the Bulldogs to the Calder Cup championship, winning the Jack A. Butterfield Trophy as the tournament MVP. Price made the Canadiens roster for the 2007-2008 NHL season as the backup goaltender before becoming the starting goaltender later that season.Internationally, Price has represented Canada at various tournaments at junior levels, winning silver medals at the World U-17 Hockey Challenge in 2004 and the IIHF World U18 Championship in 2005. He won a gold medal at the 2007 World Junior Ice Hockey Championships in Sweden. In 2014, Price was named to the Canadian Olympic Hockey Team and won a gold medal at the Winter Olympics in Sochi. Price's play also earned him the tournament's top goaltending award, from the International Ice Hockey Federation directorate. | Full Name | Carey Price |
| Net Worth | $13 Million |
| Salary | 7 million USD |
| Date Of Birth | August 16, 1987 |
| Place Of Birth | Anahim Lake, British Columbia, Canada |
| Height | 1.91 |
| Weight | 97.98 |
| Profession | Ice hockey player |
| Nationality | Canadian |
| Spouse | Angela Price |
| Children | Liv Anniston Price |
| Parents | Jerry Price, Lynda Price |
| Siblings | Kayla Price |
| http://www.facebook.com/CP00031 | |
| http://www.twitter.com/cp0031 | |
| IMDB | http://imdb.com/name/nm3161864 |
| Awards | Vezina Trophy, Hart Memorial Trophy, Ted Lindsay Award, William M. Jennings Trophy |
| Nominations | Best NHL Player ESPY Award |
| # | Fact |
|---|---|
| 1 | Goaltender taken 5th overall in the 2005 NHL draft by the Montréal Canadiens. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2015 NHL All-Star Game | 2015 | TV Special | Himself - Montreal Canadiens |
| Under Armour | 2015 | Short | Himself - Athlete |
| Sochi 2014: XXII Olympic Winter Games | 2014 | TV Mini-Series | Himself |
| 24CH: la série | 2013 | TV Series documentary | Himself |
| Carey Price & Ubisoft's Assassin's Creed III | 2012 | TV Mini-Series | Himself |
| The Hour | 2012 | TV Series | Himself |
| Pour toujours, les Canadiens! | 2009 | Himself |
Known for movies
24CH: la série (2013)
as Himself
Pour toujours, les Canadiens! (2009)
as Himself
2015 NHL All-Star Game (2015)
as Himself - Montreal Canadiens
Carey Price & Ubisoft's Assassin's Creed III (2012)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyYq52pYr2ztcKeZKedpGLEsL7ToWY%3D