Scott Lee Peterson net worth is
$950,000
Scott Lee Peterson Wiki: Salary, Married, Wedding, Spouse, Family
Scott Lee Peterson (born October 24, 1972) is an American male prisoner currently on death row in California convicted of murdering his wife, Laci Peterson, and their unborn son in Modesto, California in 2002. Peterson's arrest and subsequent trial received significant American news media coverage. He was convicted of first-degree murder in 2004 and sentenced to death by lethal injection the following year. He remains on death row in San Quentin State Prison while his case is on appeal to the Supreme Court of California. He maintains his innocence. | Full Name | Scott Lee Peterson |
| Net Worth | $950,000 |
| Date Of Birth | 1972-10-24 |
| Place Of Birth | San Diego, California, U.S. |
| Occupation | Sales |
| Profession | Visual Effects, Art Director |
| Spouse | Murder of Laci Peterson |
| Parents | Jacqueline Helen Latham and Lee Arthur Peterson, Jacqueline Helen Latham and Lee Arthur Peterson |
| Nicknames | Scott Peterson, Peterson, Scott |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Rock Dog | 2016 | digital supervisor | |
| Free Birds | 2013 | digital supervisor | |
| Ice Age: A Mammoth Christmas | 2011 | TV Short digital supervisor | |
| Open Season 3 | 2010 | digital supervisor | |
| Live Music | 2009 | Short digital supervisor | |
| Kung Fu Panda: Secrets of the Furious Five | 2008 | Video short digital supervisor | |
| SOCOM: U.S. Navy SEALs Combined Assault | 2006 | Video Game technical director | |
| SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | 2006 | Video Game technical director | |
| Freelancer | 2003 | Video Game cinematics artist | |
| Spy Kids | 2001 | technical director | |
| StarLancer | 2000 | Video Game cinematics artist | |
| Wing Commander | 1999 | technical director | |
| Race for Atlantis | 1998 | Short technical director | |
| Star Trek: The Experience - The Klingon Encounter | 1998 | Short technical director | |
| Speed 2: Cruise Control | 1997 | technical director | |
| Kazaam | 1996 | technical director | |
| The Nutty Professor | 1996 | technical director |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Brute Force | 2003 | Video Game |
Known for movies
The Nutty Professor (1996)
as Visual Effects
Spy Kids (2001)
as Visual Effects
Speed 2: Cruise Control (1997)
as Visual Effects
Free Birds (2013)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK9psDEq6qopl2jsrV51qipraBdZoZw